PANASONIC AG-CX10P
Es una videocámara profesional compacta y versátil. Ofrece grabación 4K/60p, zoom óptico de 24x, y un sensor tipo 1″ para excelente calidad de imagen. Cuenta con capacidades avanzadas de streaming y es ideal para producciones broadcast, eventos en vivo y creación de contenido de alto nivel.
Interconectividad
Destaca por sus capacidades avanzadas de streaming y múltiples opciones de conectividad, incluyendo SDI, HDMI y Wi-Fi. Esto la hace ideal para transmisiones en vivo y producciones que requieren rápida transferencia de datos.
Versátil
Su diseño ergonómico incluye un visor inclinable, pantalla táctil LCD, doble ranura para tarjetas SD y entradas de audio XLR. Estas características, junto con sus múltiples formatos de grabación, la convierten en una herramienta versátil para una amplia gama de proyectos audiovisuales profesionales.
Sensor Section | ||
---|---|---|
Image Sensor | 1/2.5-type MOS Sensor (For Europe) 1/2.5-inch MOS Sensor (For North America / Asia) | |
Effective Pixels | 8.29 megapixels | |
Lens Section | ||
F Value | F1.8-4.0 | |
Optical Zoom | 24x | |
Focal Length | 4.12-98.9mm (35 mm Film Camera Equivalent: 25.0 — 600.0 mm) | |
Filter Diameter | 62 mm | |
Lens Brand | Leica Dicomar Lens | |
Camera Section | ||
Minimum Illumination | 1.5 lx (F1.8, Super Gain +, 1/30) | |
Focus | Auto / Manual | |
Zoom | Intelligent Zoom OFF | 24x |
Intelligent Zoom ON | Max. 48x (UHD 32x) | |
Digital Zoom | 2x / 5x / 10x | |
ND Filter | 1/4, 1/16, 1/64, OFF | |
IR Filter | Incorporates the ON/OFF control function | |
White Balance | Auto / ATW LOCK / 3200K / 5600K / VAR (2000K-15000K) / Ach Fixed / Bch Fixed | |
Shutter Speed | 59.94 Hz mode | |
59.94i/59.94p | 1/60, 1/100, 1/120, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 sec | |
29.97p | 1/30, 1/50, 1/60, 1/100, 1/120, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 sec | |
23.98p | 1/24, 1/48, 1/50, 1/60, 1/100, 1/120, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 sec | |
50.00 Hz mode | ||
50i/50p | 1/50, 1/60, 1/100, 1/125, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 sec | |
25p | 1/25, 1/50, 1/60, 1/100, 1/125, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 sec | |
Slow Shutter Speed | 59.94 Hz mode | |
59.94i/59.94p | 1/8, 1/15, 1/30 sec | |
29.97p | 1/8, 1/15 sec | |
23.98p | 1/6, 1/12 sec | |
50.00 Hz mode | ||
50i/50p | 1/50, 1/60, 1/100, 1/125, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 sec | |
25p | 1/25, 1/50, 1/60, 1/100, 1/125, 1/180, 1/250, 1/350, 1/500, 1/750, 1/1000, 1/1500, 1/2000, 1/3000, 1/4000, 1/8000 sec | |
Super Slow Recording Frame Rate | 59.94 Hz mode | |
FHD 120 fps (1/2 speed at 60p, 1/4 speed at 30p, 1/5 speed at 24p) | ||
50.00 Hz mode | ||
FHD 100 fps (1/2 speed at 50p, 1/4 speed at 25p) | ||
Iris | Auto / Manual | |
Image Stabilizer | Ball O.I.S., 5-Axis HYBRID O.I.S. (UHD/FHD) | |
Recording Section | ||
Recording Media | SDHC/SDXC Memory Card, microP2 card (A series, B series)*1 | |
Recording Format | MOV, MP4, AVCHD, P2 | |
Video Compression Method | MOV/MP4 | H.264/MPEG-4 AVC High Profile, H.265/MPEG-H HEVC Main10 Profile |
AVCHD | H.264/MPEG-4 AVC High Profile | |
P2 | AVC-Intra 100/AVC-Intra 50: MPEG-4 AVC/H.264 Intra Profile AVC‑LongG 50/AVC‑LongG25/AVC-LongG12: MPEG-4 AVC/H.264 High Profile | |
Proxy | AVC-Proxy G6: MPEG-4 AVC/H.264 High Profile | |
Audio Compression Method | MOV | 48kHz/24bit 2CH |
MP4 | AAC (16bit 2ch) | |
AVCHD | Dolby Audio (16bit 2ch) | |
P2 | 48kHz/24bit 2CH (Except for AVC-LongG12) 48kHz/16bit 2CH (AVC-Intra 100/AVC-Intra 50/AVC-LongG12) | |
Proxy | 48kHz/16bit, 2ch AAC | |
System Frequency | 59.94Hz / 50.00Hz | |
Live Streaming | ||
Video Compression Format | H.264/MPEG-4 AVC Main Profile, High Profile | |
Video Resolution | 1920 x 1080 (FHD), 1280 x 720 (HD), 640 x 360, 320 x 180 | |
Streaming Method | Unicast, Multicast | |
Frame Rate | System frequency = 59.94 Hz: 30 fps, 60 fps System frequency = 50.00 Hz: 25 fps, 50 fps | |
Bit Rate | 24 Mbps, 20 Mbps, 16 Mbps, 14 Mbps, 8 Mbps, 6 Mbps, 4 Mbps, 3 Mbps, 2 Mbps, 1.5 Mbps, 1 Mbps, 0.7 Mbps, 0.5 Mbps | |
Audio Compression Format | AAC-LC, 48 kHz/16 bit, 2ch | |
Network Protocol | RTSP/RTP/RTMP/RTMPS | |
Still Image Section | ||
Recording Format | JPEG (DCF/Exif2.2) | |
Recording Image Size*2 | Video Playback Mode: 3840 x 2160 (16:9), 1920 x 1080 (16:9), 1280 x 720 (16:9) | |
General Section | ||
Power Supply | 7.28V (Battery) / 12V (AC Adaptor) | |
Power Consumption | 15.5W (LCD Monitor) | |
Weight*3 | Body: approx. 0.9 kg (1.98 lb) (body only, excluding handle, lens hood, battery, and accessories) Shooting: approx. 1.5 kg (3.31 lb) (including handle, lens hood, battery, and eyecup) | |
Dimensions*3(W x H x D) | Approx. 129 x 159 x 257 mm (5.08 x 6.26 x 10.1 inch) | |
LCD Monitor | 8.88 cm (3.5-inch) Wide LCD monitor (About 2,760,000 dots) (For Europe) 3.5-inch Wide LCD monitor (About 2,760,000 dots) (For North America / Asia) | |
Viewfinder | 0.61 cm (0.24-inch) Wide EVF (About 1,560,000 dots) (For Europe) 0.24-inch Wide EVF (About 1,560,000 dots) (For North America / Asia) | |
Manual Ring | Focus / Zoom or Iris | |
Accessory Shoe | Yes | |
LED Video Light | Average Illumination | Approx. 70 lx (1.0m) |
Irradiation Angle | Approx. 30° | |
Color Temperature | Approx. 4600K | |
Interface Section | ||
Video | SDI OUT | BNC x 1, 0.8V[p-p], 75Ω, 3G/1.5G HD-SDI supported Output format: 1080/59.94p LEVEL-A/50.00p LEVEL-A, 1080/29.97PsF/25.00PsF/23.98PsF, 1080/59.94i/50.00i, 720/59.94p/50.00p |
HDMI | Type A x 1 (VIERA Link not supported) Output format: 2160/59.94p/50.00p/29.97p/25.00p/23.98p, 1080/59.94p/50.00p/29.97p/25.00p/ 23.98p/59.94i/50.00i, 720/59.94p/50.00p, 480/59.94p, 576/50.00p | |
Audio Input | Built-in Microphone | Stereo microphone |
Microphone Input | 3.5mm stereo mini jack x 1 | |
XLR Input: XLR (3 pins) x 2 Input high impedance, LINE/MIC/MIC+48 V (switchable SW) LINE: +4 dBu/0 dBu (switchable menu) MIC: -40 dBu/-50 dBu/-60 dBu (switchable menu) | ||
Audio Output | SDI | 2 ch (LPCM) Gain: 0 dB/-6 dB/-8 dB |
HDMI | 2 ch (LPCM) | |
Headphone | 3.5 mm diameter stereo mini jack x 1 | |
Speaker | 15 mm diameter, round x 1 | |
Other Input/Output | Camera Remote | 2.5mm super mini jack x 1 |
USB 2.0 HOST | Micro-AB connector, 5-pin, only USB LAN conversion supported | |
USB 2.0 DEVICE | Micro-AB connector, 5-pin, mass storage function (read only) | |
DC IN | DC 12V (11.4V - 12.6V) EIAJ Type4 | |
Wi-Fi | ||
Standard | IEEE 802.11b/g/n | |
Frequency | 2.4GHz band | |
Standard Accessories | ||
AC Adaptor | Yes | |
AC Cable | Yes | |
Rechargeable Battery Pack | Yes (5,900mAh) | |
Handle Unit | Yes (detachable) | |
Battery Charger | - | |
IR Remote | - | |
HDMI Cable | - | |
AV Cable | - | |
USB HOST Conversion Cable | Yes | |
USB Ethernet Adaptor | Yes | |
Microphone Holder | Yes | |
Microphone Holder Screws | Yes | |
Input Terminal Cap | - | |
Eye Cup | Yes | |
Lens Hood | Yes | |
Editing Software | - |
- *1:The production of microP2 cards have been discontinued. When recording to SD memory cards in P2 format, please use SDXC memory cards with video speed class V90 or faster. Please use the latest version of the camera recorder software.
- *2:Only images cut from video in video playback mode are supported.
- *3:Weight and dimensions shown are approximate.
- Note:Specifications are subject to change without notice.